PREV | Buy | Stop | TGT | TGT | TGT | TGT | |
Close | Above | Loss | One | Two | Three | Four | |
GICHSGFIN | 326 | 328.52 | 324 | 332.9 | 337.47 | 342.08 | 346.72 |
RUSHIL | 536.25 | 540.56 | 534.77 | 546.12 | 551.97 | 557.86 | 563.78 |
HINDCOPPER | 65.55 | 66.02 | 64 | 68.03 | 70.11 | 72.21 | 74.35 |
TGBHOTELS | 108.65 | 110.25 | 107.64 | 112.83 | 115.5 | 118.21 | 120.94 |
BALPHARMA | 99.8 | 100 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
Intraday trading gives you great opportunities to earn maximum profit on the same. However, it is also very risky because it is very volatile and traders need to have great knowledge about market before they start trading in intraday market. Commodity tips
ReplyDelete