NSE & MCX

NSE, NSE F&O AND MCX CALLS GIVEN OUR OWN VIEW.

Tuesday, 27 September 2016

European markets turned sharply lower......Deutsche Bank drops to record lows.


WE GAVE A BUY CALL BPL ON 19TH SEP 2016, TODAY MADE A HIGH OF 98,

BELIEVE IN THE BEST

INTRADAY STOCKS FOR BUYING

NSE Scrip Code
PREV Buy  Stop TGT TGT TGT TGT
Close Above Loss One Two Three Four
GICHSGFIN 326 328.52 324 332.9 337.47 342.08 346.72
RUSHIL 536.25 540.56 534.77 546.12 551.97 557.86 563.78
HINDCOPPER 65.55 66.02 64 68.03 70.11 72.21 74.35
TGBHOTELS 108.65 110.25 107.64 112.83 115.5 118.21 120.94
BALPHARMA 99.8 100 97.52 102.46 105.01 107.59 110.19

INTRADAY TIPS FOR BUYING NSE Scrip Code GICHSGFIN RUSHIL HINDCOPPER TGBHOTELS BALPHARMA PREV Close 326.00 536.25 65.55 108.65 99.80 Buy Above 328.52 540.56 66.02 110.25 100.00 Stop Loss 324.00 534.77 64.00 107.64 97.52 TGT One 332.90 546.12 68.03 112.83 102.46 TGT Two 337.47 551.97 70.11 115.50 105.01 TGT Three 342.08 557.86 72.21 118.21 107.59 TGT Four 346.72 563.78 74.35 120.94 110.19


Stock Tips for 27.09.2016 Buy Stock : GRUH (NSE Code) SIGNAL : 13 DAYS DMA CURVE & PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 319 Target : 347 (Short term