STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SCI | 73.15 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
AMARAJABAT (F&O) | 1032.65 | 1040.06 | 1032.02 | 1047.62 | 1055.72 | 1063.86 | 1072.03 |
GLENMARK (F&O) | 930.00 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
GSFC | 77.05 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
TGBHOTELS | 97.20 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
No comments:
Post a Comment