STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DABUR (F&O) | 285.35 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
TECHM (F&O) | 454.75 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
PARAGMILK | 313.10 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
JKTYRE | 143.35 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ZICOM | 43.70 | 42.25 | 43.89 | 40.66 | 39.08 | 37.53 | 36.02 |
No comments:
Post a Comment